0086 0371 58626268

YG mobile concrete drum mixing station

YG mobile concrete drum mixing station
  • Features
  • Technical Data

A: The overall layout 
Modular design,easy to disassemble.

 

B:structure characteristics 
Unique water supply lines, automatic water supply system, reduced water time and increased production efficiency by 20 %

 

C:Traction mode 
Trailer traction, easy to move and walk.

 

D: Control System 
One-button start mode, simple operation, stable and reliable performance.

Model YG500-2 YG750-2 YG1000-2 YG1000-3 YG1500-2 YG1500-3
Rated capacity 25m3/h 35m3/h 50m3/h 50m3/h 75m3/h 75m3/h
Discharging height 1600mm 1600mm 1600mm 1600mm 1600mm 1600mm
Total power 44kw 50kw 58.9kw 58.9kw 66.9kw 66.9kw
Dimension(L * W * H) 8 X 2.2m X3.8m 8m X 2.2m X3.8m 10m X 2.3m X4.2m 13.5m X 2.3m X 4.2m 12m X 2.3m X 4.2m 14.5m X 3.9m X 4.2m
Mixing System Model of Mixer JZM500 JZM750 JZM1000 JZM1000 JZM1500 JZM1500
Mixing motor 2*5.5kw 2*7.5kw 2*11kw 2*11kw 2*15kw 2*15kw
Discharging volume 500L 750L 1000L 1000L 1500L 1500L
Aggregate System Model of Batcher PLD800-2 PLD1200-2 PLD1200-2 PLD1200-3 PLD1600-2 PLD1600-3
Aggregate bin volume  5m³×2 6m³×2 7m³×2 7m³×3 8m³×2 8m³×3
Max. Aggregate Dia 60/80mm 60/80mm 60/80mm 60/80mm 60/80mm 60/80mm
Measurement聽System Cement weighing hopper 500KG 500KG 560KG 560KG 900KG 900KG
Water weighing support 220KG 220KG 220KG 220KG 330KG 330KG
Additive weighing support 30KG 30KG 30KG 30KG 40KG 40KG
Trailer Speed 40-60Km/h 40-60Km/h 40-60Km/h 40-60Km/h 40-60Km/h 40-60Km/h
Optional cement silo 50/100T 50/100T 50/100T 50/100T 50/100T 50/100T

Email to this supplier

  • * Your Email :
  • * Your tel :
  • Your name :
  • * Your inquiry :
  • * Verification :