0086 0371 58626268

Mobile stabilized soil mixing station

Mobile stabilized soil mixing station
  • Features
  • Technical Data
The mobile stabilized soil mixing station has a reasonable layout. It adopts a non-lined double-shaft forced mixer. It does not require a foundation, and can be produced and used only on a flat and rigid place, which greatly reduces the cost of equipment investment. . It is suitable for the construction of stabilized soil at the base of high-grade highways, urban roads, squares, and airports. It can continuously mix and produce different grades of lime-stabilized gravel, lime-stabilized soil, and industrial waste soil-stabilized soil finished materials, with accurate measurement, easy maintenance, easy installation, easy removal, strong applicability, and uniform mixing at high speed.
 
project MSP25 MSP35 MSP50 MSP60 MSP75 MSP90 MSP100 MSP120
Maximum productivity 25m3/h 35m3/h 50m3/h 60m3/h 75m3/h 90m3/h 100m3/h 120m3/h
Mixer model JS750 JS750 JS1000 JS1000 JS1500 JS1500 JS2000 JS2000
Batcher model PLD800 PLD1200 PLD1600 PLD1600 PLD2400 PLD2400 PLD3200 PLD3200
Conveyer capacity of belt conveyer(t/h) 200 200 400 400 400 400 400 400
Drag speed(km/h) 15 15 15 15 15 15 15 15
Wheelbase (lateral) (mm) 2800 3200 3400 3400 3400 3400 3400 3400
Turning radius (mm) 11 15 15 15 15 15 15 15
Total power (kW) 35 38 60 85 90 100 100 125
Unloading height (m) 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
 

Email to this supplier

  • * Your Email :
  • * Your tel :
  • Your name :
  • * Your inquiry :
  • * Verification :